Extrusión

Barras

Barra Cuadrada

MATRIZ
PULGADAS
MILIMETROS
PESO
(KG/M)
PERIMETRO
EXT. (M)
BEL-2174
1/4
6.35
0.109
0.026
BEL-2175
5/16
7.94
0.170
0.032
BEL-2176
3/8
9.53
0.245
0.039
BEL-2170
1/2
12.70
0.435
0.051
BEL-2171
5/8
15.88
0.681
0.064
BEL-2172
3/4
19.05
0.980
0.077
BEL-2177
1
25.40
1.742
0.102
BEL-2178
1 1/4
31.75
2.722
0.127
BEL-2073
1 1/2
38.10
3.919
0.153
             

Barra Redonda

MATRIZ
PULGADAS
MILIMETROS
PESO
(KG/M)
PERIMETRO
EXT. (M)
BEL-2480 3/16 4.46 0.048 0.015
BEL-2481 1/4 6.35 0.085 0.020
BEL-2482 5/16 7.93 0.133 0.025
BEL-2483 3/8 9.53 0.193 0.030
BEL-2484 7/16 11.11 0.262 0.035
BEL-2485 1/2 12.70 0.342 0.040
BEL-2486 9/16 14.28 0.432 0.045
BEL-2487 5/8 15.88 0.535 0.050
BEL-2488 3/4 19.05 0.770 0.060
BEL-2489 7/8 22.23 1.048 0.070
BEL-2490 1 24.40 1.368 0.080
BEL-2491 1 1/4 31.75 2.138 0.100
BEL-2492 1 1/2 38.10 3.078 0.120
BEL-2493 1 5/8 41.27 3.612 0.130
BEL-2494 1 3/4 44.45 4.190 0.140
BEL-2496 2 50.80 5.472 0.160
BEL-2497 3 76.20 12.313 0.240
BEL-2498 3 1/2 88.90 16.759 0.280
BEL-2499 4 101.60 21.890 0.320
BEL-2495 0.591 15.00 0.477 0.047
         

Barra Rectangular

MATRIZ
DIMENSIONES EN PULG.
A
B
DIMENSIONES EN
MM.
A
B
PESO
(KG/M)
PERIMETRO
EXT. (M)
BEL-2161 2 3/32 50.80 2.38 0.326 0.107
BEL-2090 1/2 1/8 12.70 3.18 0.109 0.032
BEL-2169 5/8 1/8 15.88 3.18 0.136 0.039
BEL-2091 3/4 1/8 19.05 3.18 0.164 0.044
BEL-2092 1 1/8 25.40 3.18 0.218

0.058

BEL-2093 1 1/4 1/8 31.75 3.18 0.273 0.070
BEL-2183 1 1/2 1/8 38.10 3.18 0.327 0.083
BEL-2096 2 1/8 50.80 3.18 0.436 0.108
BEL-2097 2 1/2 1/8 63.50 3.18 0.545 0.134
BEL-2098 3 1/8 76.20 3.18 0.654 0.159
BEL-2099 4 1/8 101.60 3.18 0.872 0.210
BEL-2184 3/4 3/16 19.05 4.76 0.245 0.048
BEL-2094 1 3/16 25.40 4.76 0.326 0.060
BEL-2185 1 1/2 3/16 31.75 4.76 0.490 0.086
BEL-2186 2 3/16 50.80 4.76 0.653 0.112
BEL-2095 1 1/4 25.40 6.35 0.435 0.064
BEL-2160 1 1/4 1/4 31.75 6.35 0.544 0.077
BEL-2187 1 1/2 1/4 38.10 6.35 0.653 0.089
BEL-2162 2 1/4 50.80 6.35 0.871 0.115
BEL-2100 3 1/4 76.20 6.35 1.306 0.166
BEL-2212 3 1/4 76.20 7.94 1.634 0.169
BEL-2213 3 5/16 76.20 9.53 1.961 0.173
BEL-2168 1 3/8 25.49 12.70 0.871 0.077
BEL-2159 1 1/2 1/2 38.10 12.70 1.306 0.102
BEL-2164 2 1/2 50.80 12.70 1.742 0.127
BEL-2214 3 1/2 76.20 12.20 2.613 0.178
BEL-2163 1 1/2 3/4 38.10 19.05 1.960 0.115
BEL-2158 1 1/2 0.118 38.10 3.00 0.309 0.083
BEL-2233 2.481 1/16 63.00 1.40 0.278 0.130
BEL-2255 3.543
0.079
90.00 2.00 0.486 0.184
           
SUBIR